DYT0159
In Stock
Price by Condition
| Select | Condition | £ Ex. VAT | £ Inc. VAT | Shipping |
|---|---|---|---|---|
| New | £ 73.40 | £ 88.08 | 48Hr |
Order via Call or WhatsApp: +44 748 312 9391
Product Specification:
| Description | Value |
|---|---|
| Kw | 1.4 |
| Volt | 12 |
| Plug | M8 |
| Rotation | Clockwise |
| Teeth | 9 |
| Oil Sealed | No |
| Insulated Return | No |
| Waterproof | No |
| Wet Clutch | No |
| Weight | 3.20 KG |
Cross Reference:
| Part Number | Company |
|---|---|
| T0159 | Sahibs Auto Electric |
| 402880121 | Euro Car Part |
| S0034 | AS-PL |
| 0001108047 | BOSCH |
| 0001108078 | BOSCH |
| 0001108079 | BOSCH |
| 0001108151 | BOSCH |
| 0001108171 | BOSCH |
| 0001108184 | BOSCH |
| 0986013618 | BOSCH |
| 0986016890 | BOSCH |
| 0986018260 | BOSCH |
| B001111106 | BOSCH |
| B001111214 | BOSCH |
| 110847 | CARGO |
| F032110847 | CARGO |
| DRS3610 | DELCO |
| DRS3610N | DELCO |
| DRS6890 | DELCO |
| 8EA011610-371 | HELLA |
| 8EA726120-001 | HELLA |
| 11.130.651 | ISKRA / LETRIKA |
| AZE2525 | ISKRA / LETRIKA |
| IS0651 | ISKRA / LETRIKA |
| 72736007 | MAHLE |
| MS379 | MAHLE |
| 09163853 | OPEL |
| 09512048 | OPEL |
| 1202000 | OPEL |
| 1202005 | OPEL |
| 1202010 | OPEL |
| 1202038 | OPEL |
| 1202049 | OPEL |
| 1202125 | OPEL |
| 1202130 | OPEL |
| 1202958 | OPEL |
| 3471170 | OPEL |
| 3471174 | OPEL |
| 3471850 | OPEL |
| 90166729 | OPEL |
| 90196710 | OPEL |
| 90272669 | OPEL |
| 90277394 | OPEL |
| 90277934 | OPEL |
| 9027934 | OPEL |
| 90297846 | OPEL |
| 90348290 | OPEL |
| 9512048 | OPEL |
| R1040010 | OPEL |
| 20510159 | PRESTOLITE |
| S1023B | PRESTOLITE |
| 4070428 | SAAB |
| 4235610 | SAAB |
| 4670428 | SAAB |
| 4966842 | SAAB |
| 4966847 | SAAB |
| 8828238 | SAAB |
| 93184926 | SAAB |
| 93184927 | SAAB |
| 93184928 | SAAB |
| 93184929 | SAAB |
| 458222 | VALEO |
| PRSS109 | 3EFFE |
| STRS109 | 3EFFE |
| ANM15830X | ANDEL |
| 003-IS0651 | ASHIKA |
| AES1259 | AUTOELECTRO |
| AES6183 | AUTOELECTRO |
| STA0281R | BOVEZ |
| CST10145AS | CASCO |
| 3569 | CEVAM |
| 11311 | EAI |
| STR1281 | ELECTROLOG |
| STR1559 | ELECTROLOG |
| STR1559B | ELECTROLOG |
| STR1942 | ELECTROLOG |
| STR79041 | ELECTROLOG |
| 25-2102 | ELSTOCK |
| 25-2230 | ELSTOCK |
| 220095 | ERA |
| 220434 | ERA |
| 8013610 | FRIESEN |
| CS372 | HC PARTS |
| 42013610 | HERTH+BUSS |
| MTIS0651 | JAPANPARTS |
| 3IS0651 | JAPKO |
| 10372 | KUHNER |
| 10518 | KUHNER |
| 22.0372 | LAUBER |
| 330524 | LOGISTIK |
| LRS00683 | LUCAS |
| LRS683 | LUCAS |
| LRT00159 | LUCAS |
| LRT159 | LUCAS |
| 5010273 | MEAT & DORIA |
| 8212988 | POWERMAX |
| 88212988 | POWERMAX |
| 470.503.092.010 | PSH |
| 470.503.092.215 | PSH |
| 470.503.092.340 | PSH |
| 470.503.092.395 | PSH |
| 20401541BN | REAL |
| 6010145.0 | SANDO |
| S12BH0654A2 | SIDAT |
| MAV121450 | SIOM |
| MAV122660 | SIOM |
| MAV6310 | SIOM |
| SS454 | SOVEREIGN |
| SS851 | SOVEREIGN |
| STX200173 | STARDAX |
| STX200173R | STARDAX |
| STX200342 | STARDAX |
| STX200342R | STARDAX |
| STX200396 | STARDAX |
| STX200620 | STARDAX |
| STX200648 | STARDAX |
| SX 2107 | STARLINE |
| R1540010 | VAUXHALL |
| 17670N | WAI / TRANSPO |
| 17782N | WAI / TRANSPO |
| STR50029 | WOODAUTO |
| STM597 | RollCo |
| T0159.1 | SAE LTD |
| T0159.4 | SAE LTD |
| T0159.7 | SAE LTD |
Application
| Brand | Model | Type | Year | ||
|---|---|---|---|---|---|
| No Data Found | |||||