DYT0100
In Stock
Price by Condition
| Select | Condition | £ Ex. VAT | £ Inc. VAT | Shipping |
|---|---|---|---|---|
| New | £ 81.90 | £ 98.28 | 48Hr |
Order via Call or WhatsApp: +44 748 312 9391
Product Specification:
| Description | Value |
|---|---|
| Kw | 1.2 |
| Volt | 12 |
| Plug | M8 B+ |
| Rotation | Clockwise |
| Teeth | 8 |
| Oil Sealed | No |
| Insulated Return | No |
| Waterproof | No |
| Wet Clutch | No |
| Weight | 3.10 KG |
Cross Reference:
| Part Number | Company |
|---|---|
| T0100 | Sahibs Auto Electric |
| 402690811 | Euro Car Part |
| S5019 | AS-PL |
| 0986020041 | BOSCH |
| 111241 | CARGO |
| F032111241 | CARGO |
| DRS3143 | DELCO |
| 8EA012528-321 | HELLA |
| 8EA730246-001 | HELLA |
| 36100-35010 | HYUNDAI / KIA |
| 36100-35020 | HYUNDAI / KIA |
| 36100-35030 | HYUNDAI / KIA |
| 36100-35040 | HYUNDAI / KIA |
| 36100-35050 | HYUNDAI / KIA |
| 36100-35900 | HYUNDAI / KIA |
| 3610036050 | HYUNDAI / KIA |
| 943241158010 | MAGNETI MARELLI |
| 9141350 | MAGNETON |
| M000T35071 | MITSUBISHI |
| M001T25783 | MITSUBISHI |
| M001T71381 | MITSUBISHI |
| M001T71382 | MITSUBISHI |
| M001T71382ZC | MITSUBISHI |
| M001T71388 | MITSUBISHI |
| M001T72581 | MITSUBISHI |
| M001T72582 | MITSUBISHI |
| M001T72583 | MITSUBISHI |
| M001T72583AM | MITSUBISHI |
| M001T72583G | MITSUBISHI |
| M001T79081 | MITSUBISHI |
| M00313327D | MITSUBISHI |
| M0T35071 | MITSUBISHI |
| M1T25783 | MITSUBISHI |
| M1T71381 | MITSUBISHI |
| M1T71382 | MITSUBISHI |
| M1T71382ZC | MITSUBISHI |
| M1T71388 | MITSUBISHI |
| M1T72581 | MITSUBISHI |
| M1T72582 | MITSUBISHI |
| M1T72583 | MITSUBISHI |
| M1T72583AM | MITSUBISHI |
| M1T72583G | MITSUBISHI |
| M1T79081 | MITSUBISHI |
| M313327D | MITSUBISHI |
| MD112625 | MITSUBISHI |
| MD122625 | MITSUBISHI |
| MD136842 | MITSUBISHI |
| MD136933 | MITSUBISHI |
| MD162842 | MITSUBISHI |
| MD172863 | MITSUBISHI |
| MD309471 | MITSUBISHI |
| MD313327 | MITSUBISHI |
| MN13797 | MITSUBISHI |
| 20510100 | PRESTOLITE |
| S1169M | PRESTOLITE |
| S1170M | PRESTOLITE |
| 438122 | VALEO |
| 455907 | VALEO |
| M43006 | VALEO |
| MG112022 | VALEO |
| MP112041 | VALEO |
| TM000A04101 | VALEO |
| TM000A19301 | VALEO |
| STRW336 | 3EFFE |
| CGB-23143 | AINDE |
| ANM15363X | ANDEL |
| 003-C123 | ASHIKA |
| 003-C955 | ASHIKA |
| AES1200 | AUTOELECTRO |
| CST35118AS | CASCO |
| CST35118GS | CASCO |
| 9516 | CEVAM |
| 11760 | EAI |
| STR5033 | ELECTROLOG |
| STR5260 | ELECTROLOG |
| STR8720 | ELECTROLOG |
| 25-1283 | ELSTOCK |
| 220489 | ERA |
| 8052519 | FRIESEN |
| JS658 | HC PARTS |
| MTC123 | JAPANPARTS |
| MTC955 | JAPANPARTS |
| 3C123 | JAPKO |
| 3C955 | JAPKO |
| 20658 | KUHNER |
| 22.0658 | LAUBER |
| 22.0658M | LAUBER |
| 335508 | LOGISTIK |
| LRT00100 | LUCAS |
| 8212651 | POWERMAX |
| 20437811BN | REAL |
| 20437811OE | REAL |
| 6035118 | SANDO |
| S12MH0553A2 | SIDAT |
| MAV371180 | SIOM |
| STX200191 | STARDAX |
| STX200191R | STARDAX |
| 17131N | WAI / TRANSPO |
| 17810N | WAI / TRANSPO |
| STR3004 | WOODAUTO |
| STM1006 | RollCo |
| T0100.1 | SAE LTD |
| T0100.4 | SAE LTD |
| T0100.7 | SAE LTD |
Application
| Brand | Model | Type | Year | ||
|---|---|---|---|---|---|
| No Data Found | |||||