DYS2771
Out Of Stock
Order via Call or WhatsApp: +44 748 312 9391
Product Specification:
| Description | Value |
|---|---|
| Kw | 1.4 |
| Volt | 12 |
| Plug | M8 |
| Rotation | Clockwise |
| Teeth | 13 |
| Oil Sealed | No |
| Insulated Return | No |
| Waterproof | No |
| Wet Clutch | No |
| Weight | 3.73 KG |
Cross Reference:
| Part Number | Company |
|---|---|
| S2771 | Sahibs Auto Electric |
| 0000803921 | Kramer |
| 07C903021E | Volkswagen AG |
| 11139260 | Mahle |
| 112547 | HC-Cargo |
| 116630 | HC-Cargo |
| 1585263010 | Kubota |
| 1623563012 | Kubota |
| 1623563015 | Kubota |
| 1627163010 | Kubota |
| 1742363010 | Kubota |
| 1742363011 | Kubota |
| 1742363012 | Kubota |
| 18419N | WAI |
| 18419R | WAI |
| 20130146 | AES |
| 20513076 | Prestolite |
| 22656ND | WAI |
| 2280006320 | Denso |
| 2280006321 | Denso |
| 2280006322 | Denso |
| 2280007610 | Denso |
| 2280007611 | Denso |
| 2280806321 | Denso |
| 2913311600 | Atlas Copco |
| 4280002640 | Denso |
| 4280002641 | Denso |
| 4280005400 | Denso |
| 4280005401 | Denso |
| 565190 | Manitou |
| 690520132 | PSH |
| 72555912 | Mahle |
| 7770002602 | Kubota |
| 91295578 | Wilson |
| 91295605 | Wilson |
| 9722809632 | Denso |
| 9722809761 | Denso |
| AKS990 | ATK |
| AZD2610 | Mahle |
| DENDSN2087 | Wood Auto |
| DRS0235 | Delco Remy |
| DSN2087 | Denso |
| F032112547 | HC-Cargo |
| F032116630 | HC-Cargo |
| F042000183 | Bosch |
| F042S00183 | Bosch |
| IS9562 | Mahle |
| K756161810 | Kubota |
| K756161811 | Kubota |
| K757161811 | Kubota |
| K757196800 | Kubota |
| K757196810 | Kubota |
| K771161800 | Kubota |
| K771196800 | Kubota |
| K7711968000 | Kubota |
| K771196810 | Kubota |
| LRS02308 | Lucas |
| LRS02771 | Lucas |
| LRS04104 | Lucas |
| LRS2308 | Lucas |
| LRS2771 | Lucas |
| LRS4104 | Lucas |
| MS1144 | Mahle |
| RNL2280006320 | RNL |
| S18419 | DNS |
| S80203 | Dixie |
| STR30058 | Wood Auto |
| STR70453 | Wood Auto |
| TRS188 | TWA |
| WOOSTR30058 | Wood Auto |
| WOOSTR70453 | Wood Auto |
| S2771.1 | SAE LTD |
| S2771.4 | SAE LTD |
| S2771.7 | SAE LTD |
Application
| Brand | Model | Type | Year | ||
|---|---|---|---|---|---|
| No Data Found | |||||