DYS2304
In Stock
Price by Condition
| Select | Condition | £ Ex. VAT | £ Inc. VAT | Shipping |
|---|---|---|---|---|
| New | £ 86.68 | £ 104.02 | 48Hr |
Order via Call or WhatsApp: +44 748 312 9391
Product Specification:
| Description | Value |
|---|---|
| Kw | 2.2 |
| Volt | 12 |
| Plug | Pin "30" M8 B+ |
| Rotation | Clockwise |
| Teeth | 10/11|||10/11 |
| Oil Sealed | No |
| Insulated Return | No |
| Waterproof | No |
| Wet Clutch | No |
| Weight | 3.60 KG |
Cross Reference:
| Part Number | Company |
|---|---|
| S2304 | Sahibs Auto Electric |
| 402746261 | Euro Car Part |
| UD04338(SEG)S | AS-PL |
| 0001139107 | BOSCH |
| 0986023530 | BOSCH |
| F042S0H088 | BOSCH |
| 114074 | CARGO |
| F032114074 | CARGO |
| DRS0113 | DELCO |
| DRS0113X | DELCO |
| DS1223 | DELCO |
| RAS31224 | DELCO |
| 8EA012526-151 | HELLA |
| 6.0137.9 | IKA |
| 063728021810 | MAGNETI MARELLI |
| 943214151010 | MAGNETI MARELLI |
| 944280802180 | MAGNETI MARELLI |
| MRS80218 | MAGNETI MARELLI |
| MSRC1415 | MAGNETI MARELLI |
| A4709060300 | MERCEDES |
| A4709069400 | MERCEDES |
| M001T80681 | MITSUBISHI |
| M1T80681 | MITSUBISHI |
| 23300-00Q0A | NISSAN |
| 23300-00Q0D | NISSAN |
| 23300-00Q1E | NISSAN |
| 23300-00Q1G | NISSAN |
| 23300-00Q3E | NISSAN |
| 23300-00Q3M | NISSAN |
| 23300-00QOA | NISSAN |
| 23300-00QOD | NISSAN |
| 23300-0157R | NISSAN |
| 23300-0222R | NISSAN |
| 23300-0721R | NISSAN |
| 23300-2654R | NISSAN |
| 23300-3172R | NISSAN |
| 23300-3400A9 | NISSAN |
| 23300-340A9 | NISSAN |
| 23300-9453R | NISSAN |
| 23300-JG70A | NISSAN |
| 23300-JG70B | NISSAN |
| 1202193 | OPEL |
| 1202204 | OPEL |
| 1202395 | OPEL |
| 4416774 | OPEL |
| 4417538 | OPEL |
| 4421624 | OPEL |
| 4423570 | OPEL |
| 93169459 | OPEL |
| 93456401 | OPEL |
| 93857703 | OPEL |
| 93859136 | OPEL |
| 93861155 | OPEL |
| 93863426 | OPEL |
| 95518998 | OPEL |
| 233001228R | RENAULT |
| 233003330R | RENAULT |
| 233006217R | RENAULT |
| 7485143838 | RENAULT |
| 7711368436 | RENAULT |
| 7711497026 | RENAULT |
| 8200402016 | RENAULT |
| 8200458765 | RENAULT |
| 8200568535 | RENAULT |
| 8200568535E | RENAULT |
| 8200621305 | RENAULT |
| 8200621305A | RENAULT |
| 8200628430 | RENAULT |
| 8201268218 | RENAULT |
| 1200179 | VALEO |
| 192545 | VALEO |
| 201031 | VALEO |
| 438202 | VALEO |
| 438263 | VALEO |
| 458291 | VALEO |
| 458423 | VALEO |
| TS22-31 | VALEO |
| TS22-32 | VALEO |
| TS22E1 | VALEO |
| TS22E5 | VALEO |
| TS22E5B | VALEO |
| TS22E5C | VALEO |
| TS22E5D | VALEO |
| TS22E8 | VALEO |
| TS22E9 | VALEO |
| PRSL153 | 3EFFE |
| PRSL153MI | 3EFFE |
| PRSL153V | 3EFFE |
| STRL153 | 3EFFE |
| STRL153MI | 3EFFE |
| STRL153NE | 3EFFE |
| STRL153V | 3EFFE |
| CGB-28202 | AINDE |
| CGB-28202R | AINDE |
| ASM1497 | APEC |
| AEY2304 | AUTOELECTRO |
| STA0177R | BOVEZ |
| CST15186AS | CASCO |
| CST15186GS | CASCO |
| 3082 | CEVAM |
| 11999 | EAI |
| STR0095 | ELECTROLOG |
| 25-3476 | ELSTOCK |
| EZ0596 | ELTA AUTOMOTIVE |
| 220453 | ERA |
| 220529 | ERA |
| 220587 | ERA |
| 220980 | ERA |
| SG0919 | GHIBAUDI |
| R1530110 | GM |
| GS438202-A | GPARTS |
| GS438202V-R | GPARTS |
| GST80681-A | GPARTS |
| CS1415 | HC PARTS |
| 42458291 | HERTH+BUSS |
| STV1415 | KRAUF |
| 101415 | KUHNER |
| 101415M | KUHNER |
| 101415V | KUHNER |
| 332070 | LOGISTIK |
| LRS02304 | LUCAS |
| LRS2304 | LUCAS |
| 5015831 | MEAT & DORIA |
| 5035237 | MEAT & DORIA |
| NPANSM1497 | NAPA |
| 88212220 | POWERMAX |
| 570.548.103.000 | PSH |
| 570.548.103.130 | PSH |
| 570.548.103.265 | PSH |
| 570.548.103.370 | PSH |
| 570.548.103.500 | PSH |
| 570.548.103.505 | PSH |
| 20479681BN | REAL |
| 20479681OE | REAL |
| 312200 | RHIAG |
| STM964 | ROLLCO |
| 6015186.0 | SANDO |
| 6015186.1 | SANDO |
| S12MH0021 | SIDAT |
| S12MH0021A2 | SIDAT |
| S12VA0021 | SIDAT |
| S12VA0021A2 | SIDAT |
| MAV171860 | SIOM |
| STX200022 | STARDAX |
| STX200022R | STARDAX |
| STX200948 | STARDAX |
| STX200948R | STARDAX |
| 33308N | WAI / TRANSPO |
| STR54078 | WOODAUTO |
| STR71356 | WOODAUTO |
| VAL438202 | WOODAUTO |
| WOOSTR54078 | WOODAUTO |
| WOOSTR71356 | WOODAUTO |
| S2304.1 | SAE LTD |
| S2304.4 | SAE LTD |
| S2304.7 | SAE LTD |
Application
| Brand | Model | Type | Year | ||
|---|---|---|---|---|---|
| No Data Found | |||||