DYS2206
In Stock
Price by Condition
| Select | Condition | £ Ex. VAT | £ Inc. VAT | Shipping |
|---|---|---|---|---|
| New | £ 124.03 | £ 148.84 | 48Hr |
Order via Call or WhatsApp: +44 748 312 9391
Product Specification:
| Description | Value |
|---|---|
| Kw | 3 |
| Volt | 12 |
| Rotation | Clockwise |
| Teeth | 10 |
| Oil Sealed | No |
| Insulated Return | No |
| Waterproof | No |
| Wet Clutch | No |
| Weight | 6.20 KG |
Cross Reference:
| Part Number | Company |
|---|---|
| S2206 | Sahibs Auto Electric |
| S4029 | AS-PL |
| 6911913 | BOBCAT |
| 7020620 | BOBCAT |
| 113654 | CARGO |
| 114387 | CARGO |
| 116307 | CARGO |
| F032113654 | CARGO |
| F032114387 | CARGO |
| F032116307 | CARGO |
| 225-3148 | CATERPILLAR |
| 2253148 | CATERPILLAR |
| 3127539 | CATERPILLAR |
| 3575202 | CATERPILLAR |
| 5269854 | CATERPILLAR |
| 11445780 | CLAAS |
| 19083001 | DELCO |
| DRS0066 | DELCO |
| DRS0066N | DELCO |
| DRS0279 | DELCO |
| 428000-1380 | DENSO |
| 11.131.070 | ISKRA / LETRIKA |
| 11.131.228 | ISKRA / LETRIKA |
| 11.131.397 | ISKRA / LETRIKA |
| 11.131.410 | ISKRA / LETRIKA |
| 11.131.508 | ISKRA / LETRIKA |
| 11.131.606 | ISKRA / LETRIKA |
| 11.131.780 | ISKRA / LETRIKA |
| 11.131.946 | ISKRA / LETRIKA |
| 11.131.964 | ISKRA / LETRIKA |
| 11.131.973 | ISKRA / LETRIKA |
| 11.132.035 | ISKRA / LETRIKA |
| 11.132.175 | ISKRA / LETRIKA |
| AZE4151 | ISKRA / LETRIKA |
| AZE4172 | ISKRA / LETRIKA |
| AZE4199 | ISKRA / LETRIKA |
| AZE4207 | ISKRA / LETRIKA |
| AZE4219 | ISKRA / LETRIKA |
| AZF4102 | ISKRA / LETRIKA |
| AZF4111 | ISKRA / LETRIKA |
| AZF4132 | ISKRA / LETRIKA |
| AZF4264 | ISKRA / LETRIKA |
| AZF4321 | ISKRA / LETRIKA |
| AZF4569 | ISKRA / LETRIKA |
| AZJ3369 | ISKRA / LETRIKA |
| IS1071 | ISKRA / LETRIKA |
| 063280040010 | MAGNETI MARELLI |
| 63280040 | MAGNETI MARELLI |
| MSN8040 | MAGNETI MARELLI |
| MS111 | MAHLE |
| MS289 | MAHLE |
| 3784889M1 | MASSEY FERGUSON |
| 3784889M2 | MASSEY FERGUSON |
| 3784890M1 | MASSEY FERGUSON |
| 3823621M91 | MASSEY FERGUSON |
| 3823621M95 | MASSEY FERGUSON |
| 28738071 | PERKINS |
| 2873K404 | PERKINS |
| 2873K621 | PERKINS |
| 2873K632 | PERKINS |
| 3586847 | PERKINS |
| T400267 | PERKINS |
| T400268 | PERKINS |
| T410874 | PERKINS |
| 860714 | PRESTOLITE |
| PRSL051 | 3EFFE |
| STRL051 | 3EFFE |
| 4227442M91 | AGCO |
| CGB-93404 | AINDE |
| ANM12286X | ANDEL |
| AEY2598 | AUTOELECTRO |
| CST21107GS | CASCO |
| CST30161AS | CASCO |
| CST30161GS | CASCO |
| CST30161IS | CASCO |
| STR9017 | ELECTROLOG |
| 25-3377 | ELSTOCK |
| 220814 | ERA |
| 71437150 | JCB |
| 254194 | KUHNER |
| 254194L | KUHNER |
| 254194M | KUHNER |
| 3667040J9A | LANDINI |
| 3667040M91 | LANDINI |
| 3680133M91 | LANDINI |
| 26.0006 | LAUBER |
| LES0272 | LUCAS |
| LES272 | LUCAS |
| LRS02206 | LUCAS |
| LRS2206 | LUCAS |
| 702284 | MANITOU |
| 781742 | MANITOU |
| 788129 | MANITOU |
| 88213778 | POWERMAX |
| 700.016.103.090 | PSH |
| 700.016.103.311 | PSH |
| 700.503.103.050 | PSH |
| 700.503.103.090 | PSH |
| 700.503.103.265 | PSH |
| 700.503.103.311 | PSH |
| 700.503.103.510 | PSH |
| 20404161BN | REAL |
| 20404161IT | REAL |
| 20404161OE | REAL |
| 20419701OE | REAL |
| RNL2873K404 | RNL |
| 6021107.1 | SANDO |
| 6030161.0 | SANDO |
| 6030161.1 | SANDO |
| 6030161.5 | SANDO |
| S12MA0197A2 | SIDAT |
| MAV231060 | SIOM |
| MAV231070 | SIOM |
| MAV321610 | SIOM |
| STX200988 | STARDAX |
| STX210179 | STARDAX |
| STX210179R | STARDAX |
| 18941N | WAI / TRANSPO |
| 18941N-IK | WAI / TRANSPO |
| 18941R | WAI / TRANSPO |
| STR52055 | WOODAUTO |
| STM740 | RollCo |
| S2206.1 | SAE LTD |
| S2206.4 | SAE LTD |
| S2206.7 | SAE LTD |
Application
| Brand | Model | Type | Year | ||
|---|---|---|---|---|---|
| No Data Found | |||||