DYS2200
In Stock
Price by Condition
| Select | Condition | £ Ex. VAT | £ Inc. VAT | Shipping |
|---|---|---|---|---|
| New | £ 78.52 | £ 94.22 | 48Hr |
Order via Call or WhatsApp: +44 748 312 9391
Product Specification:
| Description | Value |
|---|---|
| Kw | 0.9 |
| Volt | 12 |
| Plug | M8 B+ |
| Rotation | Clockwise |
| Teeth | 8 |
| Oil Sealed | No |
| Insulated Return | No |
| Waterproof | No |
| Wet Clutch | No |
| Weight | 4.80 KG |
Cross Reference:
| Part Number | Company |
|---|---|
| S2200 | Sahibs Auto Electric |
| 402850071 | Euro Car Part |
| S1072(DELCO) | AS-PL |
| UD02055S | AS-PL |
| 0986022591 | BOSCH |
| 113659 | CARGO |
| F032113659 | CARGO |
| 8000174 | DELCO |
| 8000395 | DELCO |
| DRS0038 | DELCO |
| 8EA738167-001 | HELLA |
| 36100-11100 | HYUNDAI / KIA |
| 36100-11110 | HYUNDAI / KIA |
| 36100-11120 | HYUNDAI / KIA |
| 36100-21740 | HYUNDAI / KIA |
| 36100-22000 | HYUNDAI / KIA |
| 36100-22800 | HYUNDAI / KIA |
| 36100-22805 | HYUNDAI / KIA |
| 36100-22810 | HYUNDAI / KIA |
| 36100-26800 | HYUNDAI / KIA |
| 36100-26810 | HYUNDAI / KIA |
| 3610011150 | HYUNDAI / KIA |
| 3610021740 | HYUNDAI / KIA |
| 3610022000 | HYUNDAI / KIA |
| 3610022900 | HYUNDAI / KIA |
| M002T47281 | MITSUBISHI |
| M2T47281 | MITSUBISHI |
| 66925210 | PRESTOLITE |
| S1120M | PRESTOLITE |
| 1250955 | VALEO |
| TM000A37201 | VALEO |
| ASM1487 | APEC |
| 003-C104 | ASHIKA |
| 003-C149 | ASHIKA |
| AEY2200 | AUTOELECTRO |
| CST32113 | CASCO |
| CST32113AS | CASCO |
| CST32113ES | CASCO |
| CST32113GS | CASCO |
| CST32113OS | CASCO |
| CST32113RS | CASCO |
| STR00165 | ELECTROLOG |
| STR2041 | ELECTROLOG |
| 25-3371 | ELSTOCK |
| EZ0564 | ELTA AUTOMOTIVE |
| 220377 | ERA |
| 220615 | ERA |
| 8022591 | FRIESEN |
| JS1311 | HC PARTS |
| MTC104 | JAPANPARTS |
| MTC149 | JAPANPARTS |
| 3C104 | JAPKO |
| 3C149 | JAPKO |
| 201311 | KUHNER |
| 201311L | KUHNER |
| 22.1311M | LAUBER |
| LRS02200 | LUCAS |
| LRS2200 | LUCAS |
| 63280901 | MAKO |
| NPANSM1487 | NAPA |
| 150.001.082 | PSH |
| 150.001.082.360 | PSH |
| 150.001.082.460 | PSH |
| 150.001.082.461 | PSH |
| 150.001.082.462 | PSH |
| 150.001.082.463 | PSH |
| 6032113 | SANDO |
| S12VA0771 | SIDAT |
| S12VA0771A2 | SIDAT |
| SS651 | SOVEREIGN |
| STX200127 | STARDAX |
| STX200127R | STARDAX |
| STX200159 | STARDAX |
| STX200159R | STARDAX |
| STX200249 | STARDAX |
| STX200249R | STARDAX |
| STX200608 | STARDAX |
| STX201022 | STARDAX |
| STX201152 | STARDAX |
| STX201152R | STARDAX |
| STM949 | RollCo |
| S2200.1 | SAE LTD |
| S2200.4 | SAE LTD |
| S2200.7 | SAE LTD |
Application
| Brand | Model | Type | Year | ||
|---|---|---|---|---|---|
| No Data Found | |||||