DYS1461
Out Of Stock
Order via Call or WhatsApp: +44 748 312 9391
Product Specification:
| Description | Value |
|---|---|
| Kw | 0.8 |
| Volt | 12 |
| Plug | M8 |
| Rotation | Clockwise |
| Teeth | 9 |
| Oil Sealed | No |
| Insulated Return | No |
| Waterproof | No |
| Wet Clutch | No |
| Weight | 3.02 KG |
Cross Reference:
| Part Number | Company |
|---|---|
| S1461 | Sahibs Auto Electric |
| 402910011 | Euro Car Part |
| S4051 | AS-PL |
| UD11977S | AS-PL |
| 0986022151 | BOSCH |
| 112380 | CARGO |
| 115951 | CARGO |
| F032112380 | CARGO |
| F032115951 | CARGO |
| DRS3878 | DELCO |
| DRS3878X | DELCO |
| RAS34989 | DELCO |
| DSN583 | DENSO |
| 6.0150.9 | IKA |
| 063191007010 | MAGNETI MARELLI |
| 63101007 | MAGNETI MARELLI |
| 63191007 | MAGNETI MARELLI |
| 944280800460 | MAGNETI MARELLI |
| MSN800 | MAGNETI MARELLI |
| 0003188V006 | MERCEDES |
| 0051510701 | MERCEDES |
| 0051512601 | MERCEDES |
| A0003188V006 | MERCEDES |
| A0051510701 | MERCEDES |
| A0051512601 | MERCEDES |
| 0003188V004 | SMART |
| 0003188V005 | SMART |
| 0003188V007 | SMART |
| 0003188V008 | SMART |
| 0003188V008000000 | SMART |
| 3188V004 | SMART |
| 3188V005 | SMART |
| 3188V006 | SMART |
| 3188V007 | SMART |
| 3188V008000000 | SMART |
| Q0003188V004 | SMART |
| Q0003188V004000000 | SMART |
| Q0003188V005 | SMART |
| Q0003188V005000000 | SMART |
| Q0003188V006 | SMART |
| Q0003188V006000000 | SMART |
| Q0003188V007 | SMART |
| Q0003188V007000000 | SMART |
| Q0003188V008 | SMART |
| Q0003188V008000000 | SMART |
| 458471 | VALEO |
| STRL785 | 3EFFE |
| ANM16098X | ANDEL |
| ASM1531 | APEC |
| AEU1206 | AUTOELECTRO |
| CST30115 | CASCO |
| CST30115AS | CASCO |
| CST30115ES | CASCO |
| CST30115GS | CASCO |
| CST30115OS | CASCO |
| CST30115RS | CASCO |
| STR90044 | ELECTROLOG |
| 25-2395 | ELSTOCK |
| 220517 | ERA |
| GS191007-A | GPARTS |
| CS1206 | HC PARTS |
| 42063191 | HERTH+BUSS |
| 101206 | KUHNER |
| 101206M | KUHNER |
| 332173 | LOGISTIK |
| LRS01461 | LUCAS |
| LRS1461 | LUCAS |
| 5030048 | MEAT & DORIA |
| NPANSM1531 | NAPA |
| 4722151 | NK |
| 550.902.092 | PSH |
| 550.902.092.050 | PSH |
| 550.902.092.058 | PSH |
| 550.902.092.265 | PSH |
| 550.902.092.460 | PSH |
| 20404511BN | REAL |
| 20404511OE | REAL |
| RNL2215 | RNL |
| 6030115 | SANDO |
| S12MA0050A2 | SIDAT |
| MAV2340 | SIOM |
| SS402 | SOVEREIGN |
| SS403 | SOVEREIGN |
| STX200244 | STARDAX |
| STX200244R | STARDAX |
| F042S0H042 | UNIPOINT |
| 32461N | WAI / TRANSPO |
| UNIT BOM 102-289 | WAI / TRANSPO |
| STR52027 | WOODAUTO |
| S1461.1 | SAE LTD |
| S1461.4 | SAE LTD |
| S1461.7 | SAE LTD |
Application
| Brand | Model | Type | Year | ||
|---|---|---|---|---|---|
| No Data Found | |||||