DYS0741
In Stock
Price by Condition
| Select | Condition | £ Ex. VAT | £ Inc. VAT | Shipping |
|---|---|---|---|---|
| New | £ 109.59 | £ 131.51 | 48Hr |
Order via Call or WhatsApp: +44 748 312 9391
Product Specification:
| Description | Value |
|---|---|
| Kw | 2 |
| Volt | 12 |
| Plug | M8 |
| Rotation | Clockwise |
| Teeth | 10/11|||10/11 |
| Oil Sealed | No |
| Insulated Return | No |
| Waterproof | No |
| Wet Clutch | No |
| Weight | 5.20 KG |
Cross Reference:
| Part Number | Company |
|---|---|
| S0741 | Sahibs Auto Electric |
| 402820411 | Euro Car Part |
| S6001 | AS-PL |
| 0986015331 | BOSCH |
| 111387 | CARGO |
| F032111387 | CARGO |
| 1516979R | DAF |
| DRS3018 | DELCO |
| DRS3018N | DELCO |
| RAS34129 | DELCO |
| 028000-7370 | DENSO |
| 028000-7372 | DENSO |
| 028000-7373 | DENSO |
| 028000-8760 | DENSO |
| 028000-8761 | DENSO |
| 028000-8762 | DENSO |
| 128000-0360 | DENSO |
| 128000-7350 | DENSO |
| 128000-7352 | DENSO |
| 128000-7353 | DENSO |
| 128000-8142 | DENSO |
| 128000-9590 | DENSO |
| 128000-9591 | DENSO |
| 128000-9592 | DENSO |
| 228000-0400 | DENSO |
| 228000-0640 | DENSO |
| 228000-2682 | DENSO |
| 8EA726552-001 | HELLA |
| 20500507 | PRESTOLITE |
| 20500741 | PRESTOLITE |
| 28100-54070 | TOYOTA |
| 28100-54080 | TOYOTA |
| 28100-54100 | TOYOTA |
| 28100-54110 | TOYOTA |
| 28100-54170 | TOYOTA |
| 28100-54180 | TOYOTA |
| 28100-54230 | TOYOTA |
| 28100-54290 | TOYOTA |
| 28100-54350 | TOYOTA |
| 28100-54380 | TOYOTA |
| 28100-54400 | TOYOTA |
| 28100-54450 | TOYOTA |
| 2810054120 | TOYOTA |
| 2810054150 | TOYOTA |
| 2810054380 | TOYOTA |
| 455595 | VALEO |
| J2810054100 | VW |
| STRL068 | 3EFFE |
| CGB-23018 | AINDE |
| ANM15238X | ANDEL |
| 003-T337 | ASHIKA |
| AES7141 | AUTOELECTRO |
| CST44100AS | CASCO |
| 9714 | CEVAM |
| 11800 | EAI |
| STR6050 | ELECTROLOG |
| STR6050G | ELECTROLOG |
| 25-1432 | ELSTOCK |
| 220005 | ERA |
| 220524 | ERA |
| GS007370-A | GPARTS |
| JS642 | HC PARTS |
| MTT337 | JAPANPARTS |
| 3T337 | JAPKO |
| 201089 | KUHNER |
| 20392 | KUHNER |
| 20642 | KUHNER |
| 22.0642 | LAUBER |
| 22.0642M | LAUBER |
| 335242 | LOGISTIK |
| LRS00741 | LUCAS |
| LRS741 | LUCAS |
| 8212174 | POWERMAX |
| 88212174 | POWERMAX |
| 190.510.112.050 | PSH |
| 190.510.112.056 | PSH |
| 190.510.112.415 | PSH |
| 20452001BN | REAL |
| RNL642JS | RNL |
| 6044100 | SANDO |
| MAV5800 | SIOM |
| MAV5920 | SIOM |
| SS364 | SOVEREIGN |
| SS799 | SOVEREIGN |
| STX200185 | STARDAX |
| STX200185R | STARDAX |
| STX200973 | STARDAX |
| STX201361 | STARDAX |
| 18151N | WAI / TRANSPO |
| STR70076 | WOODAUTO |
| STM1112 | RollCo |
| S0741.1 | SAE LTD |
| S0741.4 | SAE LTD |
| S0741.7 | SAE LTD |
Application
| Brand | Model | Type | Year | ||
|---|---|---|---|---|---|
| No Data Found | |||||