DYA3882
Out Of Stock
Order via Call or WhatsApp: +44 748 312 9391
Product Specification:
| Description | Value |
|---|---|
| Amp | 110 |
| Volt | 12V |
| No Of Grooves | 7 |
| Pulley Dia Mm | 59.00 |
| Mounting Holes Qty | 3 |
| B | M8 |
| Insulated Return | No |
| Water Cooled | No |
| Vacuum Pump | No |
| Start Stop | No |
| Weight | 5.57 KG |
| Plug | P2305 |
Cross Reference:
| Part Number | Company |
|---|---|
| 401592301 | Euro Car Part |
| A0588S | AS-PL |
| UD13618A | AS-PL |
| F000BL0639 | BOSCH |
| F000BL06BG | BOSCH |
| 1729366 | FORD |
| 1916724 | FORD |
| 2415012 | FORD |
| 5215796 | FORD |
| 5287955 | FORD |
| AB39-10300-AD | FORD |
| AB39-10300-AE | FORD |
| AB39-10300-AF | FORD |
| AB39-10300-AFFC | FORD |
| AB39-10300-AG | FORD |
| RMAB39-10300-AG | FORD |
| ALTJ453 | 3EFFE |
| CAL10557AS | CASCO |
| CAL10557GS | CASCO |
| CAL10557RS | CASCO |
| ALT1438 | ELECTROLOG |
| 28-6992 | ELSTOCK |
| ALB5796 | KRAUF |
| 554632RI | KUHNER |
| LRA03882 | LUCAS |
| LRA3882 | LUCAS |
| 5510604 | MEAT & DORIA |
| 595.901.110 | PSH |
| 595.948.110 | PSH |
| 595.948.110.014 | PSH |
| 20101755BN | REAL |
| 20101755OE | REAL |
| 20101755RC | REAL |
| 2010557.0 | SANDO |
| 2010557.1 | SANDO |
| 2010557.2 | SANDO |
| A12BH0590 | SIDAT |
| A12BH0590AS | SIDAT |
| ALT125570 | SIOM |
| ALT125570A | SIOM |
| ALT125570R | SIOM |
| STX110338 | STARDAX |
| STX110338R | STARDAX |
| 20499N | WAI / TRANSPO |
| ALT10781 | WOODAUTO |
| 401592301 | Euro Car Part |
| A0588S | AS-PL |
| UD13618A | AS-PL |
| F000BL0639 | BOSCH |
| F000BL06BG | BOSCH |
| 1729366 | FORD |
| 1916724 | FORD |
| 2415012 | FORD |
| 5215796 | FORD |
| 5287955 | FORD |
| AB39-10300-AD | FORD |
| AB39-10300-AE | FORD |
| AB39-10300-AF | FORD |
| AB39-10300-AFFC | FORD |
| AB39-10300-AG | FORD |
| RMAB39-10300-AG | FORD |
| ALTJ453 | 3EFFE |
| CAL10557AS | CASCO |
| CAL10557GS | CASCO |
| CAL10557RS | CASCO |
| ALT1438 | ELECTROLOG |
| 28-6992 | ELSTOCK |
| ALB5796 | KRAUF |
| 554632RI | KUHNER |
| LRA03882 | LUCAS |
| LRA3882 | LUCAS |
| 5510604 | MEAT & DORIA |
| 595.901.110 | PSH |
| 595.948.110 | PSH |
| 595.948.110.014 | PSH |
| 20101755BN | REAL |
| 20101755OE | REAL |
| 20101755RC | REAL |
| 2010557.0 | SANDO |
| 2010557.1 | SANDO |
| 2010557.2 | SANDO |
| A12BH0590 | SIDAT |
| A12BH0590AS | SIDAT |
| ALT125570 | SIOM |
| ALT125570A | SIOM |
| ALT125570R | SIOM |
| STX110338 | STARDAX |
| STX110338R | STARDAX |
| 20499N | WAI / TRANSPO |
| ALT10781 | WOODAUTO |
| A3882.1 | SAE LTD |
| A3882.4 | SAE LTD |
| A3882.7 | SAE LTD |
Application
| Brand | Model | Type | Year |
|---|---|---|---|
| FORD | RANGER (TKE) 2.2 TDCi | ENQJ | 11.2011 - |
| FORD | RANGER (TKE) 2.2 TDCi | ENQW | 04.2011 - |
| FORD | RANGER (TKE) 2.2 TDCi | GBVAJQJ | 05.2015 - |
| FORD | RANGER (TKE) 2.2 TDCi | GBVAJQJ | 11.2011 - |
| FORD | RANGER (TKE) 2.2 TDCi | GBVAJQW | 04.2011 - |
| FORD | RANGER (TKE) 2.2 TDCi | T22DD0P | 05.2015 - |
| FORD | RANGER (TKE) 2.2 TDCi | T22DD0P | 05.2015 - |
| FORD | RANGER (TKE) 2.2 TDCi 4x4 | ENQJ | 04.2011 - |
| FORD | RANGER (TKE) 2.2 TDCi 4x4 | ENQW | 04.2011 - |
| FORD | RANGER (TKE) 2.2 TDCi 4x4 | GBVAJQJ | 05.2015 - |
| FORD | RANGER (TKE) 2.2 TDCi 4x4 | GBVAJQJ | 04.2011 - |
| FORD | RANGER (TKE) 2.2 TDCi 4x4 | GBVAJQW | 04.2011 - |
| FORD | RANGER (TKE) 2.2 TDCi 4x4 | T22DD0P | 05.2015 - |
| FORD | RANGER (TKE) 2.2 TDCi 4x4 | T22DD0P | 05.2015 - |
| FORD | RANGER (TKE) 3.2 TDCi 4x4 | ENSA | 04.2011 - |
| FORD | RANGER (TKE) 3.2 TDCi 4x4 | P5-AT | 04.2011 - |
| FORD | RANGER (TKE) 3.2 TDCi 4x4 | P5-AT | 04.2011 - |
| FORD | RANGER (TKE) 3.2 TDCi 4x4 | SA2R | 04.2011 - |
| FORD | RANGER (TKE) 3.2 TDCi 4x4 | SA2S | 04.2011 - |
| FORD | RANGER (TKE) 3.2 TDCi 4x4 | SA2W | 04.2011 - |
| FORD | RANGER (TKE) 3.2 TDCi 4x4 | SAFA | 04.2011 - |